Heavy Hex Structural Bolts

Heavy Hex Bolts

 

SLSB stocks heavy hex bolts in the sizes listed, at the bottom of this page, in our warehouse. Because of our manufacturing expertise, we are able to custom manufacture structural bolts to from 1/2″ to 4″ diameter, in a variety of lengths and grades, as a result, we are able to shorten lead times for our customers.

Grade: A325 & A490 (1/2 – 1-1/2,)  A354-BD, A449 & A193

Finish: Type-1, Type-3, Mechanical Galvanized & Hot Dip Galvanized

  1. Standard sizes and lengths available 1/2″ through 1-1/2″ in diameter (listed below)
  2. Complete Mill Tractability and Certification (via our online certification program)
  3. Rotational Capacity Testing Available (We test hundreds of bolts every day)

Ordering Information
NOTE 2—Bolts are sometimes detailed with names such as A325 HS, A325 SC, A325 X or A490 N. These names relate to connection design and bolt installation, but do not change the manufacturing requirements and are preferably not shown on bolt orders.

Table 1: Dimensions of Heavy Hex Structural Bolts

Bolt Dia Body Dia Max (D) Width Across Flats (F) Corners Width (C) Height (H) Thread Length (T)
Max Min Basic Max Min Max Min Basic Max Min Basic
1/2 0.515 0.482 7/8 0.875 0.850 1.010 0.969 5/16 0.323 0.302 1.00
5/8 0.642 0.605 1-1/16 1.062 1.031 1.227 1.175 25/64 0.403 0.378 1.25
3/4 0.768 0.729 1-1/4 1.250 1.212 1.443 1.383 15/32 0.483 0.455 1.38
7/8 0.895 0.852 1-7/16 1.438 1.394 1.660 1.589 35/64 0.563 0.531 1.50
1 1.022 0.976 1-5/8 1.625 1.575 1.876 1.796 39/64 0.627 0.591 1.75
1-1/8 1.149 1.098 1-13/16 1.812 1.756 2.093 2.002 11/16 0.718 0.658 2.00
1-1/4 1.277 1.223 2 2.00 1.938 2.309 2.209 25/32 0.813 0.749 2.00
1-3/8 1.404 1.345 2-3/16 2.188 2.119 2.526 2.416 27/32 0.878 0.810 2.25
1-1/2 1.531 1.470 2-3/8 2.375 2.300 2.742 2.622 15/16 0.974 0.902 2.25
Source: ASME B18.2.6 2003


Note 9: Heavy Hex Bolt Tolerance of Length

Bolt Diameter Bolt Lengths Thru 6″ Bolt Lengths Over 6″
1/2″ -0.12 -0.19
5/8″ -0.12 -0.25
3/4″ -0.19 -0.25
7/8″ -0.19 -0.25
1″ -0.19 -0.25
1-1/8″ -0.25 -0.25
1-1/4″ -0.25 -0.25
1-3/8″ -0.25 -0.25
1-1/2″ -0.25 -0.25
Source: ASME B18.2.6 2003 page E-15

Bolt Lengths are allowed to be shorter than the state length based on the above Note 9 Table from ASME B18.2.6, but may not be longer.

Table 4: Tensile Strength Requirements for Bolts Tested Full Size

120 ksi – A325 (Hex) & F1852 (Twist-Off) 150 ksi – A490 (Hex) & F2280 (Twist-Off)
Diameter Stress Area in ² Tensile min lbf Proof Load min lbf Proof Load min lbf Tensile min lbf Tensile max lbf Proof Load min lbf Proof Load min
1/2″ 0.142 17,050 12,050 13,050 21,300 24,600 17,050 18,500
5/8″ 0.226 27,100 19,200 20,800 33,900 39,100 27,100 29,400
3/4″ 0.334 40,100 28,400 30,700 50,100 57,800 40,100 43,400
7/8″ 0.462 55,450 39,250 42,500 69,300 79,950 55,450 60,100
1″ 0.606 72,700 51,500 55,700 90,900 104,850 72,700 78,800
1-1/8″ 0.763 91,600 64,900 70,250 114,450 132,000 91,600 99,200
1-1/4″ 0.969 116,300 82,400 89,200 145,350 167,650 116,300 126,000
1-3/8″ 1.155 138,600 98,200 106,300 173,250 199,850 138,600 150,200
1-1/2″ 1.105 168,600 119,500 129,300 210,750 243,100 168,600 182,600
Above values based on 120,000psi 85,000psi 92,000psi 150,000psi 173,000psi 120,000psi 130,000psi
Source: ASTM F3125-15

Need a longer length hex or heavy hex bolts? Don’t see your size listed below? Contact your sales representative to ask about having us manufacture your custom hex head bolt for you.

1/2 (13) A325 BOLTS IN STOCK

A325Part# SIZE LBS/100 KEG QTY FLATS WIDTH HEAD HEIGHT THREAD LENGTH Min Tensile
A325/A490
AAA050125 1/2(13)X 1-1/4 11.7 1710 7/8 5/16 1 120/150 ksi
AAA050150 1/2(13)X 1-1/2 12.8 1560 7/8 5/16 1 120/150 ksi
AAA050175 1/2(13)X 1-3/4 14.1 1420 7/8 5/16 1 120/150 ksi
AAA050200 1/2(13)X 2 15.2 1290 7/8 5/16 1 120/150 ksi
AAA050225 1/2(13)X 2-1/4 16.8 1190 7/8 5/16 1 120/150 ksi
AAA050250 1/2(13)X 2-1/2 18.2 1100 7/8 5/16 1 120/150 ksi
AAA050275 1/2(13)X 2-3/4 19.5 1000 7/8 5/16 1 120/150 ksi
AAA050300 1/2(13)X 3 20.9 950 7/8 5/16 1 120/150 ksi
AAA050325 1/2(13)X 3-1/4 22.2 850 7/8 5/16 1 120/150 ksi
AAA050350 1/2(13)X 3-1/2 23.6 750 7/8 5/16 1 120/150 ksi
AAA050375 1/2(13)X 3-3/4 24.9 700 7/8 5/16 1 120/150 ksi
AAA050400 1/2(13)X 4 26.2 675 7/8 5/16 1 120/150 ksi

5/8 (11) A325 & A490 BOLTS IN STOCK

A325 Part # A490 Part # SIZE LBS/100 KEG QTY FLATS WIDTH HEAD HEIGHT THREAD LENGTH Min Tensile
A325/A490
AAA062150 AFA062150 5/8(11)X 1-1/2 21.7 900 1-1/16 25/64 1-1/4 120/150 ksi
AAA062175 AFA062175 5/8(11)X 1-3/4 23.5 850 1-1/16 25/64 1-1/4 120/150 ksi
AAA062200 AFA062200 5/8(11)X 2 25.6 825 1-1/16 25/64 1-1/4 120/150 ksi
AAA062225 AFA062225 5/8(11)X 2-1/4 27.7 775 1-1/16 25/64 1-1/4 120/150 ksi
AAA062250 AFA062250 5/8(11)X 2-1/2 29.8 725 1-1/16 25/64 1-1/4 120/150 ksi
AAA062275 AFA062275 5/8(11)X 2-3/4 31.9 600 1-1/16 25/64 1-1/4 120/150 ksi
AAA062300 AFA062300 5/8(11)X 3 34.0 575 1-1/16 25/64 1-1/4 120/150 ksi
AAA062325 AFA062325 5/8(11)X 3-1/4 36.0 550 1-1/16 25/64 1-1/4 120/150 ksi
AAA062350 AFA062350 5/8(11)X 3-1/2 38.1 500 1-1/16 25/64 1-1/4 120/150 ksi
AAA062375 AFA062375 5/8(11)X 3-3/4 40.3 450 1-1/16 25/64 1-1/4 120/150 ksi
AAA062400 AFA062400 5/8(11)X 4 42.3 400 1-1/16 25/64 1-1/4 120/150 ksi
AAA062450 AFA062450 5/8(11)X 4-1/2 51.0 375 1-1/16 25/64 1-1/4 120/150 ksi
AAA062500 AFA062500 5/8(11)X 5 52.3 300 1-1/16 25/64 1-1/4 120/150 ksi
AAA062550 AFA062550 5/8(11)X 5-1/2 54.9 275 1-1/16 25/64 1-1/4 120/150 ksi
AAA062600 AFA062600 5/8(11)X 6 59.1 250 1-1/16 25/64 1-1/4 120/150 ksi

3/4 (10) A325 & A490 BOLTS IN STOCK

A325 Part # A490 Part # SIZE LBS/100 KEG QTY FLATS WIDTH HEAD HEIGHT THREAD LENGTH Min Tensile
A325/A490
AAA075175 AFA075175 3/4(10)X 1-3/4 36.50 650 1-1/4 15/32 1-3/8 120/150 ksi
AAA075200 AFA075200 3/4(10)X 2 39.00 650 1-1/4 15/32 1-3/8 120/150 ksi
AAA075225 AFA075225 3/4(10)X 2-1/4 42.00 550 1-1/4 15/32 1-3/8 120/150 ksi
AAA075250 AFA075250 3/4(10)X 2-1/2 45.00 525 1-1/4 15/32 1-3/8 120/150 ksi
AAA075275 AFA075275 3/4(10)X 2-3/4 48.10 475 1-1/4 15/32 1-3/8 120/150 ksi
AAA075300 AFA075300 3/4(10)X 3 51.10 425 1-1/4 15/32 1-3/8 120/150 ksi
AAA075325 AFA075325 3/4(10)X 3-1/4 54.10 400 1-1/4 15/32 1-3/8 120/150 ksi
AAA075350 AFA075350 3/4(10)X 3-1/2 57.10 375 1-1/4 15/32 1-3/8 120/150 ksi
AAA075375 AFA075375 3/4(10)X 3-3/4 60.10 350 1-1/4 15/32 1-3/8 120/150 ksi
AAA075400 AFA075400 3/4(10)X 4 63.20 300 1-1/4 15/32 1-3/8 120/150 ksi
AAA075425 AFA075425 3/4(10)X 4-1/4 66.20 300 1-1/4 15/32 1-3/8 120/150 ksi
AAA075450 AFA075450 3/4(10)X 4-1/2 69.20 275 1-1/4 15/32 1-3/8 120/150 ksi
AAA075475 AFA075475 3/4(10)X 4-3/4 72.20 250 1-1/4 15/32 1-3/8 120/150 ksi
AAA075500 AFA075500 3/4(10)X 5 75.20 225 1-1/4 15/32 1-3/8 120/150 ksi
AAA075525 AFA075525 3/4(10)X 5-1/4 78.20 225 1-1/4 15/32 1-3/8 120/150 ksi
AAA075550 AFA075550 3/4(10)X 5-1/2 81.30 200 1-1/4 15/32 1-3/8 120/150 ksi
AAA075575 AFA075575 3/4(10)X 5-3/4 84.30 190 1-1/4 15/32 1-3/8 120/150 ksi
AAA075600 AFA075600 3/4(10)X 6 87.30 190 1-1/4 15/32 1-3/8 120/150 ksi
AAA075625 AFA075625 3/4(10)X 6-1/4 90.10 175 1-1/4 15/32 1-3/8 120/150 ksi
AAA075650 AFA075650 3/4(10)X 6-1/2 92.90 150 1-1/4 15/32 1-3/8 120/150 ksi
AAA075700 AFA075700 3/4(10)X 7 99 140 1-1/4 15/32 1-3/8 120/150 ksi
AAA075750 AFA075750 3/4(10)X 7-1/2 107 135 1-1/4 15/32 1-3/8 120/150 ksi
AAA075800 AFA075800 3/4(10)X 8 113 120 1-1/4 15/32 1-3/8 120/150 ksi
AAA075850 AFA075850 3/4(10)X 8-1/2 117 120 1-1/4 15/32 1-3/8 120/150 ksi
AAA075900 AFA075900 3/4(10)X 9 138 100 1-1/4 15/32 1-3/8 120/150 ksi
AAA075950 AFA075950 3/4(10)X 9-1/2 140 80 1-1/4 15/32 1-3/8 120/150 ksi
AAA076000 AFA076000 3/4(10)X 10 143 60 1-1/4 15/32 1-3/8 120/150 ksi

7/8 (9) A325 & A490 BOLTS IN STOCK

A325 Part # A490 Part # SIZE LBS/100 KEG QTY FLATS WIDTH HEAD HEIGHT THREAD LENGTH Min Tensile
A325/A490
AAA087175 AFA087175 7/8(9)X 1-3/4 52.2 450 1-7/16 35/64 1-1/2 120/150 ksi
AAA087200 AFA087200 7/8(9)X 2 56.4 425 1-7/16 35/64 1-1/2 120/150 ksi
AAA087225 AFA087225 7/8(9)X 2-1/4 60.2 375 1-7/16 35/64 1-1/2 120/150 ksi
AAA087250 AFA087250 7/8(9)X 2-1/2 64.2 350 1-7/16 35/64 1-1/2 120/150 ksi
AAA087275 AFA087275 7/8(9)X 2-3/4 68.3 325 1-7/16 35/64 1-1/2 120/150 ksi
AAA087300 AFA087300 7/8(9)X 3 72.4 300 1-7/16 35/64 1-1/2 120/150 ksi
AAA087325 AFA087325 7/8(9)X 3-1/4 76.6 275 1-7/16 35/64 1-1/2 120/150 ksi
AAA087350 AFA087350 7/8(9)X 3-1/2 80.7 250 1-7/16 35/64 1-1/2 120/150 ksi
AAA087375 AFA087375 7/8(9)X 3-3/4 84.8 250 1-7/16 35/64 1-1/2 120/150 ksi
AAA087400 AFA087400 7/8(9)X 4 88.9 225 1-7/16 35/64 1-1/2 120/150 ksi
AAA087425 AFA087425 7/8(9)X 4-1/4 94.3 200 1-7/16 35/64 1-1/2 120/150 ksi
AAA087450 AFA087450 7/8(9)X 4-1/2 98.0 200 1-7/16 35/64 1-1/2 120/150 ksi
AAA087475 AFA087475 7/8(9)X 4-3/4 103.3 180 1-7/16 35/64 1-1/2 120/150 ksi
AAA087500 AFA087500 7/8(9)X 5 106.0 175 1-7/16 35/64 1-1/2 120/150 ksi
AAA087525 AFA087525 7/8(9)X 5-1/4 112.0 150 1-7/16 35/64 1-1/2 120/150 ksi
AAA087550 AFA087550 7/8(9)X 5-1/2 114.0 150 1-7/16 35/64 1-1/2 120/150 ksi
AAA087575 AFA087575 7/8(9)X 5-3/4 116.0 150 1-7/16 35/64 1-1/2 120/150 ksi
AAA087600 AFA087600 7/8(9)X 6 122.0 135 1-7/16 35/64 1-1/2 120/150 ksi
AAA087625 AFA087625 7/8(9)X 6-1/4 125.0 130 1-7/16 35/64 1-1/2 120/150 ksi
AAA087650 AFA087650 7/8(9)X 6-1/2 130.0 125 1-7/16 35/64 1-1/2 120/150 ksi
AAA087675 AFA087675 7/8(9)X 6-3/4 138.0 120 1-7/16 35/64 1-1/2 120/150 ksi
AAA087700 AFA087700 7/8(9)X 7 141.0 120 1-7/16 35/64 1-1/2 120/150 ksi
AAA087725 AFA087725 7/8(9)X 7-1/4 147.0 115 1-7/16 35/64 1-1/2 120/150 ksi
AAA087750 AFA087750 7/8(9)X 7-1/2 149.0 110 1-7/16 35/64 1-1/2 120/150 ksi
AAA087775 AFA087775 7/8(9)X 7-3/4 155.0 100 1-7/16 35/64 1-1/2 120/150 ksi
AAA087800 AFA087800 7/8(9)X 8 158.0 90 1-7/16 35/64 1-1/2 120/150 ksi
AAA087850 AFA087850 7/8(9)X 8-1/2 163.0 85 1-7/16 35/64 1-1/2 120/150 ksi
AAA087900 AFA087900 7/8(9)X 9 173.0 80 1-7/16 35/64 1-1/2 120/150 ksi
AAA087925 AFA087925 7/8(9)X 9-1/4 178.0 80 1-7/16 35/64 1-1/2 120/150 ksi
AAA087950 AFA087950 7/8(9)X 9-1/2 181.0 80 1-7/16 35/64 1-1/2 120/150 ksi
AAA088000 AFA088000 7/8(9)X 10 188.0 65 1-7/16 35/64 1-1/2 120/150 ksi

1(8) A325 & A490 BOLTS IN STOCK

A325 Part # A490 Part # SIZE LBS/100 KEG QTY FLATS WIDTH HEAD HEIGHT THREAD LENGTH Min Tensile
A325/A490
AAA100200 AFA100200 1(8)X 2 78.8 300 1-5/8 39/64 1-3/4 120/150 ksi
AAA100225 AFA100225 1(8)X 2-1/4 83.4 275 1-5/8 39/64 1-3/4 120/150 ksi
AAA100250 AFA100250 1(8)X 2-1/2 88.0 250 1-5/8 39/64 1-3/4 120/150 ksi
AAA100275 AFA100275 1(8)X 2-3/4 94.0 225 1-5/8 39/64 1-3/4 120/150 ksi
AAA100300 AFA100300 1(8)X 3 99.0 225 1-5/8 39/64 1-3/4 120/150 ksi
AAA100325 AFA100325 1(8)X 3-1/4 104.0 200 1-5/8 39/64 1-3/4 120/150 ksi
AAA100350 AFA100350 1(8)X 3-1/2 110.0 200 1-5/8 39/64 1-3/4 120/150 ksi
AAA100375 AFA100375 1(8)X 3-3/4 115.0 175 1-5/8 39/64 1-3/4 120/150 ksi
AAA100400 AFA100400 1(8)X 4 120.0 175 1-5/8 39/64 1-3/4 120/150 ksi
AAA100425 AFA100425 1(8)X 4-1/4 125.5 150 1-5/8 39/64 1-3/4 120/150 ksi
AAA100450 AFA100450 1(8)X 4-1/2 131.0 150 1-5/8 39/64 1-3/4 120/150 ksi
AAA100475 AFA100475 1(8)X 4-3/4 136.5 130 1-5/8 39/64 1-3/4 120/150 ksi
AAA100500 AFA100500 1(8)X 5 142.0 130 1-5/8 39/64 1-3/4 120/150 ksi
AAA100525 AFA100525 1(8)X 5-1/4 147.5 125 1-5/8 39/64 1-3/4 120/150 ksi
AAA100550 AFA100550 1(8)X 5-1/2 153.0 110 1-5/8 39/64 1-3/4 120/150 ksi
AAA100575 AFA100575 1(8)X 5-3/4 159.0 105 1-5/8 39/64 1-3/4 120/150 ksi
AAA100600 AFA100600 1(8)X 6 163.0 105 1-5/8 39/64 1-3/4 120/150 ksi
AAA100650 AFA100650 1(8)X 6-1/2 173.0 100 1-5/8 39/64 1-3/4 120/150 ksi
AAA100675 AFA100675 1 X 6-3/4 178.0 90 1-5/8 39/64 1-3/4 120/150 ksi
AAA100700 AFA100700 1(8)X 7 184.0 90 1-5/8 39/64 1-3/4 120/150 ksi
AAA100725 AFA100725 1(8)X 7-1/4 189.0 80 1-5/8 39/64 1-3/4 120/150 ksi
AAA100750 AFA100750 1(8)X 7-1/2 195.0 80 1-5/8 39/64 1-3/4 120/150 ksi
AAA100775 AFA100775 1(8)X 7-3/4 200.0 75 1-5/8 39/64 1-3/4 120/150 ksi
AAA100800 AFA100800 1(8)X 8 206.0 75 1-5/8 39/64 1-3/4 120/150 ksi
AAA100825 AFA100825 1 X 8-1/4 214.0 70 1-5/8 39/64 1-3/4 120/150 ksi
AAA100850 AFA100850 1(8)X 8-1/2 220.0 70 1-5/8 39/64 1-3/4 120/150 ksi
AAA100875 AFA100875 1 X 8-3/4 224.0 50 1-5/8 39/64 1-3/4 120/150 ksi
AAA100900 AFA100900 1(8)X 9 228.0 50 1-5/8 39/64 1-3/4 120/150 ksi
AAA100950 AFA100950 1(8)X 9-1/2 238.0 50 1-5/8 39/64 1-3/4 120/150 ksi
AAA101000 AFA101000 1(8)X 10 249.0 50 1-5/8 39/64 1-3/4 120/150 ksi

1-1/8 (7) A325 & A490 BOLTS IN STOCK

A325 Part # A490 Part # SIZE LBS/100 KEG QTY FLATS WIDTH HEAD HEIGHT THREAD LENGTH Min Tensile
A325/A490
AAA113225 AFA113225 1-1/8(7)X 2-1/4 110.0 170 1-3/16 11/16 2 120/150 ksi
AAA113250 AFA113250 1-1/8(7)X 2-1/2 115.0 170 1-3/16 11/16 2 120/150 ksi
AAA113275 AFA113275 1-1/8(7)X 2-3/4 122.0 170 1-3/16 11/16 2 120/150 ksi
AAA113300 AFA113300 1-1/8(7)X 3 128.0 170 1-3/16 11/16 2 120/150 ksi
AAA113325 AFA113325 1-1/8(7)X 3-1/4 134.0 160 1-3/16 11/16 2 120/150 ksi
AAA113350 AFA113350 1-1/8(7)X 3-1/2 141.0 135 1-3/16 11/16 2 120/150 ksi
AAA113375 AFA113375 1-1/8(7)X 3-3/4 148.0 135 1-3/16 11/16 2 120/150 ksi
AAA113400 AFA113400 1-1/8(7)X 4 155.0 125 1-3/16 11/16 2 120/150 ksi
AAA113425 AFA113425 1-1/8(7)X 4-1/4 162.0 125 1-3/16 11/16 2 120/150 ksi
AAA113450 AFA113450 1-1/8(7)X 4-1/2 168.0 115 1-3/16 11/16 2 120/150 ksi
AAA113475 AFA113475 1-1/8(7)X 4-3/4 175.0 110 1-3/16 11/16 2 120/150 ksi
AAA113500 AFA113500 1-1/8(7)X 5 182.0 105 1-3/16 11/16 2 120/150 ksi
AAA113525 AFA113525 1-1/8(7)X 5-1/4 190.0 95 1-3/16 11/16 2 120/150 ksi
AAA113550 AFA113550 1-1/8(7)X 5-1/2 196.0 90 1-3/16 11/16 2 120/150 ksi
AAA113575 AFA113575 1-1/8(7)X 5-3/4 202.0 70 1-3/16 11/16 2 120/150 ksi
AAA113600 AFA113600 1-1/8(7)X 6 209.0 70 1-3/16 11/16 2 120/150 ksi
AAA113625 AFA113625 1-1/8(7)X 6-1/4 218.0 70 1-3/16 11/16 2 120/150 ksi
AAA113650 AFA113650 1-1/8(7)X 6-1/2 227.0 70 1-3/16 11/16 2 120/150 ksi
AAA113675 AFA113675 1-1/8(7)X 6-3/4 231.0 70 1-3/16 11/16 2 120/150 ksi
AAA113700 AFA113700 1-1/8(7)X 7 235.0 70 1-3/16 11/16 2 120/150 ksi
AAA113725 AFA113725 1-1/8(7)X 7-1/4 241.0 70 1-3/16 11/16 2 120/150 ksi
AAA113750 AFA113750 1-1/8(7)X 7-1/2 255.0 70 1-3/16 11/16 2 120/150 ksi
AAA113775 AFA113775 1-1/8(7)X 7-3/4 260.0 60 1-3/16 11/16 2 120/150 ksi
AAA113800 AFA113800 1-1/8(7)X 8 263.0 60 1-3/16 11/16 2 120/150 ksi

1-1/4 (7) A325 & A490 BOLTS IN STOCK

A325 PART # A490 PART # SIZE LBS/100 KEG QTY FLATS WIDTH HEAD HEIGHT THREAD LENGTH Min Tensile
A325/A490
AAA125225 AFA125225 1-1/4(7)X 2-1/4 142.0 130 2 25/32 2 120/150 ksi
AAA125250 AFA125250 1-1/4(7)X 2-1/2 150.0 130 2 25/32 2 120/150 ksi
AAA125275 AFA125275 1-1/4(7)X 2-3/4 158.0 130 2 25/32 2 120/150 ksi
AAA125300 AFA125300 1-1/4(7)X 3 167.0 130 2 25/32 2 120/150 ksi
AAA125325 AFA125325 1-1/4(7)X 3-1/4 175.0 125 2 25/32 2 120/150 ksi
AAA125350 AFA125350 1-1/4(7)X 3-1/2 183.0 125 2 25/32 2 120/150 ksi
AAA125375 AFA125375 1-1/4(7)X 3-3/4 192.0 110 2 25/32 2 120/150 ksi
AAA125400 AFA125400 1-1/4(7)X 4 200.0 100 2 25/32 2 120/150 ksi
AAA125425 AFA125425 1-1/4(7)X 4-1/4 209.0 95 2 25/32 2 120/150 ksi
AAA125450 AFA125450 1-1/4(7)X 4-1/2 217.0 90 2 25/32 2 120/150 ksi
AAA125475 AFA125475 1-1/4(7)X 4-3/4 225.0 85 2 25/32 2 120/150 ksi
AAA125500 AFA125500 1-1/4(7)X 5 237.0 85 2 25/32 2 120/150 ksi
AAA125525 AFA125525 1-1/4(7)X 5-1/4 245.0 80 2 25/32 2 120/150 ksi
AAA125550 AFA125550 1-1/4(7)X 5-1/2 251.0 75 2 25/32 2 120/150 ksi
AAA125600 AFA125600 1-1/4(7)X 6 267.0 70 2 25/32 2 120/150 ksi
AAA125625 AFA125625 1-1/4(7)X 6-1/4 284.0 70 2 25/32 2 120/150 ksi
AAA125650 AFA125650 1-1/4(7)X 6-1/2 288.0 65 2 25/32 2 120/150 ksi
AAA125675 AFA125675 1-1/4 X 6-3/4 301.0 60 2 25/32 2 120/150 ksi
AAA125700 AFA125700 1-1/4(7)X 7 308.0 55 2 25/32 2 120/150 ksi
AAA125725 AFA125725 1-1/4(7) X 7-1/4 312.0 50 2 25/32 2 120/150 ksi
AAA125750 AFA125750 1-1/4(7)X 7-1/2 316.0 50 2 25/32 2 120/150 ksi
AAA125775 AFA125775 1-1/4 X 7-3/4 324.0 50 2 25/32 2 120/150 ksi
AAA125800 AFA125800 1-1/4(7)X 8 333.0 50 2 25/32 2 120/150 ksi
AAA125850 AFA125850 1-1/4(7)X 8-1/2 350.0 40 2 25/32 2 120/150 ksi
AAA125900 AFA125900 1-1/4(7)X 9 367.0 40 2 25/32 2 120/150 ksi
AAA125950 AFA125950 1-1/4(7)X 9-1/2 384.0 40 2 25/32 2 120/150 ksi

*** 1-1/2 (6) A325 & A490 BOLTS – Contact a Sales Rep for availability ***

A325 PART # A490 PART # SIZE LBS/100 KEG QTY FLATS WIDTH HEAD HEIGHT THREAD LENGTH Min Tensile
A325/A490
AAA150300 AFA150300 1-1/2(6)X 3 265.0 25 2-3/8 15/16 2-1/4 120/150 ksi
AAA150325 AFA150325 1-1/2(6) X 3-1/4 277.0 25 2-3/8 15/16 2-1/4 120/150 ksi
AAA150375 AFA150375 1-1/2 (6)X 3-3/4 290.0 25 2-3/8 15/16 2-1/4 120/150 ksi
AAA150400 AFA150400 1-1/2(6)X 4 313.0 25 2-3/8 15/16 2-1/4 120/150 ksi
AAA150425 AFA150425 1-1/2(6)X 4-1/4 316.0 25 2-3/8 15/16 2-1/4 120/150 ksi
AAA150450 AFA150450 1-1/2(6)X 4-1/2 325.0 25 2-3/8 15/16 2-1/4 120/150 ksi
AAA150475 AFA150475 1-1/2(6)X 4-3/4 335.0 20 2-3/8 15/16 2-1/4 120/150 ksi
AAA150500 AFA150500 1-1/2(6)X 5 350.0 18 2-3/8 15/16 2-1/4 120/150 ksi
AAA150525 AFA150525 1-1/2(6)X 5-1/4 364.0 15 2-3/8 15/16 2-1/4 120/150 ksi
AAA150550 AFA150550 1-1/2(6)X 5-1/2 375.0 15 2-3/8 15/16 2-1/4 120/150 ksi
AAA150575 AFA150575 1-1/2(6)X 5-3/4 398.0 15 2-3/8 15/16 2-1/4 120/150 ksi
AAA150600 AFA150600 1-1/2(6)X 6 408.0 15 2-3/8 15/16 2-1/4 120/150 ksi
AAA150650 AFA150650 1-1/2(6)X 6-1/2 424.0 15 2-3/8 15/16 2-1/4 120/150 ksi
AAA150675 AFA150675 1-1/2(6)X 6-3/4 440.0 15 2-3/8 15/16 2-1/4 120/150 ksi
AAA150700 AFA150700 1-1/2(6)X 7 448.0 15 2-3/8 15/16 2-1/4 120/150 ksi
AAA150725 AFA150725 1-1/2(6)X 7-1/4 470.0 10 2-3/8 15/16 2-1/4 120/150 ksi
AAA150750 AFA150750 1-1/2(6)X 7-1/2 482.0 10 2-3/8 15/16 2-1/4 120/150 ksi
AAA150800 AFA150800 1-1/2(6)X 8 506.0 10 2-3/8 15/16 2-1/4 120/150 ksi
AAA150900 AFA150900 1-1/2(6)X 9 555.0 10 2-3/8 15/16 2-1/4 120/150 ksi
AAA151000 AFA151000 1-1/2(6)X 10 600.0 10 2-3/8 15/16 2-1/4 120/150 ksi
  • Contact Information

    Telephone: 800-237-7059

     

    Corporate and Main Warehouse Address:
    2000 Access Blvd Madison, Illinois 62060
    Get Directions
    Las Vegas Warehouse:
    3200 Builders Rd
    Las Vegas, NV 89101

    Atlanta Warehouse:
    5570 Tulane Dr SW, Atlanta, GA 30336
    Get Directions